Electronic Spirometer AM-ES51 used to measure vital capacity, forced vital capacity and maximum ventilator volume. All parameters can be displayed on the oversized screen and can store maximum 300 cases of patient measurement results. It can be connected to PC through USB socket and also thousands of measurement records can be stored. Equipped with 5.7 inches monochrome LCD display with 320×240 resolution. Provided with 110 mm built in thermal printer and can print out a clear clinical report with predicted and measured value.
Measurement Parameters | VC, EVR, IRV, IC, TV, FVC, FEVO.5, FEV1.0, FEV3.0, FEV1.0%G, FEV1.0%T, FEV3.0%G, FEV3.0%TVext, EX Time, MMF, PEF, MEF75, MEF50, MEF25, FIVC, FIV0.5, FIV1.0, FIV1.0/FVC, FIV1.0/FIVC, PIF, MIF50%, MVV, RR, TV(MVV) | ||||||
Flow Velocity Detection | Screen type pneumotachograph flow sensor | ||||||
Capacity Detection | Flow integration | ||||||
Capacity Measuring Range | 0L to 9L | ||||||
Flow Velocity Measuring Range | 0 to 14L /s | ||||||
Capacity Measurement Accuracy |
0L to 1.6L (± 50ml) 6L to 9L (± 3%) |
||||||
Flow Rate Measurement Accuracy | 5% or 0.2L /s | ||||||
Respiratory Rate Measurement Accuracy |
4 / 20 ~ / min (± 1 / min) 20 / 60 / min (error ± 5%) |
||||||
Measuring Time Limit and Degree |
|
||||||
Display | 5.7inch LCD, 320×240 dot-matrix | ||||||
Printer | 110mm thermal printer | ||||||
Data | 10 integral records | ||||||
Memory | Stores upto 300 records | ||||||
Working Temperature Range | 10°C to 40°C | ||||||
Working Humidity Range | 30% to 75% | ||||||
Working Pressure Range | 700 hPa to 1060 hPa | ||||||
Storage Temperature Range | -20°C to 55°C | ||||||
Storage Humidity Range | ≤ 93% | ||||||
Storage Pressure Range | 500 hPa to 1060 hPa | ||||||
Dimensions | 284×210×72 mm | ||||||
Weight | 1.7 kg |
Connect with Our Specialists