Download Catalog
Spirometer AM-SPA10 is an efficient and handy device designed to record vital lung functioning capacity. All-important parameters are measured using infrared technology. The wireless transmission of data enables the patients to send it to their health professionals easily.
| Volume Range | 0 ~ 10 L |
| Flow Rate Range | 0 ~ 16 L/s |
| Volume Accuracy | ± 3 % or 0.05 L (whichever is greater) |
| Flow Rate Accuracy | ± 5 % or 0.2 L/s (whichever is greater) |
| Working Current | 80 mA |
| Power Supply | 2 x AAA Batteries |
| Unit Dimension | 138 x 62 x 47 mm |
| Unit Weight | 130 g (with batteries) |
| Accessories |
Spirometer A mouthpiece (disposable) A nose clip(optional) |