Syringe Pump AM-SP42 is a 4.3-inch colored touch screen having excellent text and graphics, intuitive and striking. It is a smart equipment and capable to identify the size of the injector automatically. It is equipped with comprehensive dustproof having 360°angle, waterproof, and injector cover etc. and is able to prevent injection of large doses accidentally. Furthermore, it supports the change in the running speed, 5000 history memories, night mode, and import of therapeutic schedule by using one-key.
CatalogSyringe Types | 5 ml, 10 ml, 20 ml, 30 ml, 50/60 ml Open System, Automatic Recognition Of Syringe Brands And Sizes After Calibration |
---|---|
Infusion Mode | ml/h Mode (includes rate mode, time mode) body weight mode |
Accuracy | ± 2 % |
Flow Rate Range | 0.01 to 2000 ml/h (increment 0.01 ml/h) |
VTBI | 0 to 9999 ml |
KVO | 0.01 to 5 ml/h Adjustable |
Bolus Rate | 0.01 to 2000 ml/h (Automatic & Manual Bolus Available) |
Occlusion Level | 4 Levels Selectable |
Interface | Mini USB |
Wireless | Wi-Fi (Optional) |
Alarm Type | VTBI Infused, Syringe Empty, Pressure High, Battery Empty, Check Syringe, KVO Finished, VTBI Near End, Syringe Near Empty, Battery Near Empty, Reminder Alarm, No Power Supply, System Error, etc. |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug-Library | No less than 30 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid miss operation |
Standby Mode | Standby time: 0 to 99 h 59 min adjustable |
Micro Mode | Limit the maximum infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History | More Than 5000 Entries |
AC Power | 110 V to 240 V, 50/60 Hz |
Battery | Lithium Ion Battery 11.1 V 2600 mAh More Than 9 Hours Operating Time at 25 ml/h Less Than 5 Hours For Fully Charged |
Waterproof | IP24 |
Dimension (L×W×H) | 400x90x120 mm (With Cover) 235x90x120 mm (Without Cover) |
Weight | Approx. 1.7 Kg |
It is used for general surgeries and ICU.
Copyright © 2023 | Abimed Equipment Inc | All Rights Reserved