Smart Infusion Pump AM-IP33 is designed to work on both battery and power supply. It has a 4.3-inch colored touch screen display, is used to edit and set the parameters directly on touch screen. It uses standard IV sets of any brand and capable to store 20 edible brands and has the multi-function operations with 3 modes such as time and rate mode, body-weight mode and micro mode. Likewise, it can record up to 5000 logs of history and has the ability of 9 hours battery back-up time.
CatalogInfusion Mode | ml/h (include Rate mode, Time mode), Body weight mode |
---|---|
Accuracy | ±5% |
Flow Rate Range | 0.01to 2000 ml/h (increment 0.01ml/h) |
VTBI | 0to 9999 ml KVO 0.01to 5 ml/h adjustable |
KVO | 0.01 to 5 ml/h Adjustable |
Bolus Rate | 0.1to 2000 m l/h(automatic & manual bolus available) |
Occlusion Level | 4 levels selectable |
Interface | MINI USB |
Wireless | Wi-Fi (optional) |
Alarm Type | VTBI Infused, Pressure high, Check upstream, Battery empty, KVO finished, Door Open, Air bubble, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug-Library | No less than 30 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid miss operation |
Standby Mode | Standby time: 0 to 99 h 59 min adjustable |
Micro Mode | Limit the maximum infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable |
Alarm Volume | Adjustable |
Brightness | Adjustable |
History | More than 5000 entries |
AC Power | 110 V to 240 V, 50/60 Hz |
Battery | Lithium Ion Battery 11.1V 2600 mAh More Than 9 Hours Operating Time is 25ml/h Less Than 5 Hours For Fully Charged |
Waterproof | IP24 |
Display | 4.3-inch LCD color touch screen |
Dimension (L×W×H) | 235x95x120 mm |
Weight | Approx. 1.6 Kg |
It is used in general surgeries and in ICU
Copyright © 2023 | Abimed Equipment Inc | All Rights Reserved