Hydraulic Stretcher AM-HSA10 features bed board measuring 1940 × 620 mm and 5 cm thick mattress for enhanced patient comfort. It also features a backrest adjustable up to 70° via a gas spring and a leg section adjustable with a manual handle, supporting flexible patient positioning. It is designed for smooth and silent mobility, equipped with centrally controlled castors, a fifth guide wheel for improved steering, and central control locking for safety. Built to support a maximum load, this stretcher is both reliable and user-friendly, making it ideal for emergency and routine patient transport.
Maximum Load Capacity | 250 kg |
Mattress Thickness | 5 cm |
Height Adjustment Range | 590 to 910 mm (Hydraulic) |
Backrest Angle Adjustment | 0° to 70° ±5° (Gas Spring Control) |
Leg Section Adjustment | 0° to 30° ±5° (Manual Handle) |
Trendelenburg / Anti-Trendelenburg | 0° to 15° |
Castor Diameter | Ø 200 mm (Centrally Controlled Silent Castors) |
Hydraulic System | Two Separate Hydraulic Pumps |
X-ray Compatibility | Back Board with X-ray Translucent Panel |
Side Rails | Foldable Up/Down Side Rails |
Oxygen Bottle Holder | Included |
I.V. Pole | 4 Holes |
Steering Support | Fifth Guide Wheel |
Locking Mechanism | Central Control Locking System |
Corner Protection | Rubber Bumpers on All 4 Corners |
Bed Board Dimensions (L × W) | 1940 × 620 mm |
Dimensions (L × W × H) | 2150 × 810 × 590 to 910 mm |
Packaging Dimensions (L × W × H) | 223 × 83 × 75 cm |
Net weight | About 125 kg |
Gross weight | About 160 kg |
Accessories Name | Quantity |
Trolley Frame | 1 pc |
IV Pole | 1 pc |
Side Rail | 1 pair |
Gas Spring | 2 pcs |
Bed Board | 1 pc |
8" Castors | 4 pcs |
Steering Wheel | 1 pc |
Pedal Rise | 2 pcs |
Pedal Low | 2 pcs |
Brake Pedal | 2 pcs |
Hydraulic Pump | 2 pcs |
Handle Crank | 1 pc |
Rubber Bumper | 4 pcs |
Base Cover | 1 pc |
Bedfoot Handle | 1 pc |
Bedhead Handle | 1/2 pc |
Oxygen Bottle Holder | 1 pc |
Mattress | 1 pc |
Connect with Our Specialists