 
                        Heart Rate Variability Monitor AM-HRA11 features a 15.6-inch high-definition capacitive touchscreen with a 1920 × 1080 resolution, providing a seamless user experience. It provides precise pulse rate measurements of 30 to 250 bpm with high resolution. It includes a built-in color printer for instant result documentation. With its network wake-up and PXE function, this monitor is ideal for medical professionals, offering advanced heart health assessment.
| Host Configuration | HD 1920 × 1080 15.6-inch Touchscreen | 
| Processor | Intel Core i3-4005U 1.7GHz Dual-Core | 
| Memory | 4GB RAM | 
| Storage | 500GB HDD | 
| Network Connectivity | 1 × RTL8111E Gigabit Network Card Chip | 
| Wireless Communication | Wi-Fi 802.11b/g/n Bluetooth 3.0/4.0 | 
| Operating System | Windows XP or later | 
| PPG Photoelectric Sensor Wavelength | Red light: 660nm Infrared light: 905nm | 
| Baud Rate | 115200bps | 
| Sampling Frequency | 250Hz to 500Hz | 
| Pulse Rate Measurement Range | 30 bpm to 250 bpm | 
| Pulse Rate Measurement Resolution | 1 bpm | 
| Pulse Rate Measurement Accuracy | ±5% | 
| NN Interval Measurement Range | 240 ms to 2000 ms | 
| NN Interval Measurement Resolution | 0.01 ms | 
| NN Interval Measurement Accuracy | ±5% | 
| Measurement Time | 3 to 5 mins | 
| Operating Environment | 5℃ to 40℃ 15% to 80% Humidity | 
| Storage Environment | 0℃ to 40℃ ≤ 90% Humidity | 
| Transport Environment | 0℃ to 40℃ ≤ 90% Humidity | 
| Power Consumption | 60VA | 
| Power Supply | AC 220V, 50Hz | 
| Peripheral Support | Color printer | 
Connect with Our Specialists
Aimed Heart Rate Variability Monitor offer high-frequency sampling range of 250Hz to 500Hz, real-time waveform analysis, and dual-field evaluation of time and frequency domains. These detectors are equipped with high-definition touchscreens, ensuring fast and efficient operation, completing assessments within 3 to 5 minutes. With multiple operating modes and comprehensive HRV analysis reports, they are essential tools for healthcare professionals aiming to assess physical well-being.