Infrared Ear Thermometer AM-IETA10 is a portable device to measure heat generated by surfaces and cavities. It is light weight, compact and non-invasive. Device has storage capacity up to latest 10 measurements. Equipped with only two buttons for easy accessibility by end-user.
Response Time | 2 seconds |
Memory | 10 Memories |
Range | 32.0 ͦC - 43.0 ͦC (89.6 ͦF - 109.4 ͦF) |
Accuracy | ± 0.2 ͦC, 35.5 ͦC - 42.0 ͦC (± 0.4 ͦF, 95.9 ͦF - 107.6 ͦF) |
Object Mode | Not Available |
Fever Alarm | Over 37.8 ͦC (100.4 ͦF) |
Backlight | Optional |
Battery | CR 2032, replaceable |
Probe Cover | Not Available |
Unit Dimension | 11.8 x 3.8 x 3.5 cm |
Unit Weight | Approx. 40.0 gms |
Packing | 1 pc / Gift box 100 pcs / CTN |
Carton Dimension | 49 x 31.5 x 39.5 cm |
Carton Weight | 7.0 kgs |
Infrared thermometers are used in healthcare centres and clinics to measure the surface temperature of the body within few seconds.
Copyright © 2024 | Abimed Equipment Inc | All Rights Reserved