Otoscope AM-OPA10 is designed for visual examination of the auditory canal, inner ear, and tympanic membrane. Large viewing screen enables detailed examine of patients. illuminated bulb provides real and clear observer image.
CatalogMagnification | 3x viewing window |
---|---|
Luminance | 24 |
Led bulb parameter | DC - 3.0 V,80 mA |
XHL bulb parameter | DC - 2.5 V,700 mA |
Bulb color temperature | 3000 K or 6000 K ± 5% |
Power handle | The clip handle |
Battery | 2 AA alkaline battery |
Operational Temperature | 10 °C ̴ 35 °C |
Operational Humidity | 30 % ̴ 75 % |
Operational Air pressure | 700 hPa ̴ 1060 hPa |
Storage Temperature | -20 °C ̴ 70 °C |
Storage Humidity | 10 % ̴ 90 % (Without condensation) |
Storage Air pressure | 500 hPa ̴ 1060 hPa |
Accessories | Ear tips Insufflation bulb |
It is use by hospitals and general healthcare center to examine ears and eye problems.
Copyright © 2023 | Abimed Equipment Inc | All Rights Reserved